Educational information only, not legal advice. Laws change frequently — verify with your state's regulatory agency or a licensed attorney before making a purchase, sale, or shipping decision.
The checker cross-references a maintained dataset covering 51 U.S. jurisdictions (50 states plus DC) across 6 cannabinoid categories — CBD, hemp-derived Delta-9 THC, Delta-8 THC, THCA flower, Delta-10 THC, and HHC — built from published state statutes, enforcement actions, and the federal 2018 Farm Bill baseline as amended by Section 781 of the Continuing Appropriations and Extensions Act (2025). Each result includes the specific statute or enforcement action driving that state's status where one exists, so you're not just getting a color-coded guess.
Bookmark this page: because hemp cannabinoid law is one of the fastest-moving areas of U.S. regulation right now — 14+ states changed their Delta-8 rules in 2025 alone — we treat this as a living reference, not a one-time snapshot.
Below is the complete underlying table the checker draws from, if you want to compare multiple states or cannabinoids at a glance.
| State | CBD | Delta-9 THC | Delta-8 THC | THCA Flower | Delta-10 THC | HHC |
|---|---|---|---|---|---|---|
| Alabama | legal | restricted | restricted | restricted | restricted | restricted |
| Alaska | legal | banned | banned | banned | banned | banned |
| Arizona | legal | banned | banned | banned | banned | banned |
| Arkansas | legal | banned | banned | banned | banned | banned |
| California | legal | restricted | restricted | restricted | restricted | restricted |
| Colorado | legal | banned | banned | banned | banned | banned |
| Connecticut | legal | legal | legal | legal | legal | restricted |
| Delaware | legal | banned | banned | banned | banned | banned |
| District of Columbia | legal | legal | legal | legal | legal | restricted |
| Florida | legal | legal | legal | legal | legal | restricted |
| Georgia | legal | restricted | restricted | restricted | restricted | restricted |
| Hawaii | legal | legal | legal | legal | legal | restricted |
| Idaho | legal | banned | banned | banned | banned | banned |
| Illinois | legal | legal | legal | legal | legal | restricted |
| Indiana | legal | legal | legal | legal | legal | restricted |
| Iowa | legal | banned | banned | banned | banned | banned |
| Kansas | legal | legal | legal | legal | legal | restricted |
| Kentucky | legal | legal | legal | legal | legal | restricted |
| Louisiana | legal | restricted | restricted | restricted | restricted | restricted |
| Maine | legal | legal | legal | legal | legal | restricted |
| Maryland | legal | legal | legal | legal | legal | restricted |
| Massachusetts | legal | legal | legal | legal | legal | restricted |
| Michigan | legal | legal | legal | legal | legal | restricted |
| Minnesota | legal | restricted | restricted | restricted | restricted | restricted |
| Mississippi | legal | banned | banned | banned | banned | banned |
| Missouri | legal | legal | legal | legal | legal | restricted |
| Montana | legal | banned | banned | banned | banned | banned |
| Nebraska | legal | legal | legal | legal | legal | restricted |
| Nevada | legal | legal | legal | legal | legal | restricted |
| New Hampshire | legal | legal | legal | legal | legal | restricted |
| New Jersey | legal | legal | legal | legal | legal | restricted |
| New Mexico | legal | legal | legal | legal | legal | restricted |
| New York | legal | restricted | restricted | restricted | restricted | restricted |
| North Carolina | legal | legal | legal | legal | legal | legal |
| North Dakota | legal | banned | banned | banned | banned | banned |
| Ohio | legal | legal | legal | legal | legal | restricted |
| Oklahoma | legal | legal | legal | legal | legal | restricted |
| Oregon | legal | restricted | restricted | restricted | restricted | restricted |
| Pennsylvania | legal | legal | legal | legal | legal | restricted |
| Rhode Island | legal | banned | banned | banned | banned | banned |
| South Carolina | legal | legal | restricted | legal | restricted | restricted |
| South Dakota | legal | legal | legal | legal | legal | restricted |
| Tennessee | legal | legal | legal | legal | legal | restricted |
| Texas | legal | restricted | restricted | restricted | restricted | restricted |
| Utah | legal | banned | banned | banned | banned | banned |
| Vermont | legal | restricted | restricted | restricted | restricted | restricted |
| Virginia | legal | legal | legal | legal | legal | restricted |
| Washington | legal | restricted | restricted | restricted | restricted | restricted |
| West Virginia | legal | legal | legal | legal | legal | restricted |
| Wisconsin | legal | legal | legal | legal | legal | restricted |
| Wyoming | legal | legal | legal | legal | legal | restricted |
It depends on the state — as of this snapshot, roughly a dozen states ban intoxicating hemp cannabinoids like Delta-8 outright (including Idaho, Colorado, Arkansas, and Iowa), several more restrict it through total-THC testing or litigation (Texas, Georgia, Oregon, Vermont, Washington, New York, California), and the remainder allow it under the federal 0.3% Delta-9 dry-weight threshold. Use the checker above to see your specific state.
Section 781 of the Continuing Appropriations and Extensions Act, signed November 12, 2025, takes effect exactly one year later. It replaces the delta-9-only compliance test with a "total THC" standard that folds in THCA, Delta-8, Delta-10, and other THC-family cannabinoids, and adds a 0.4 milligram total-THC-per-container cap on finished consumer products — a threshold most current Delta-8 and THCA products exceed by a wide margin.
THCA itself is non-intoxicating in its raw form and technically meets the federal hemp definition in states using a delta-9-only test. But because THCA converts to intoxicating Delta-9 THC when heated, a growing number of states (Georgia, Oregon, Vermont, and others) now test for "total THC," which counts THCA toward the 0.3% limit — effectively reclassifying most high-THCA flower as marijuana in those states.
No. This tool provides general educational information compiled from public statutes and enforcement trackers, and is not a substitute for advice from a licensed attorney in your state. Hemp cannabinoid law changed in at least 14 states during 2025 alone — always verify current law before making a purchase, sale, or shipping decision.
Non-intoxicating CBD isolate and broad-spectrum products containing 0% THC are legal in all 50 states and DC under the 2018 Farm Bill baseline. Full-spectrum CBD, which contains trace THC up to the legal limit, is also broadly legal but can be subject to the same state-level nuances as other hemp cannabinoids in a few restrictive states.
CBD has no meaningful psychoactive effect, while Delta-8, Delta-10, and HHC are intoxicating cannabinoids — HHC and much commercial Delta-8/Delta-10 are also chemically converted from CBD in a lab rather than naturally abundant in the plant, which is why several states specifically target "synthetically derived" or "isomerized" cannabinoids in their bans.
Related reading: What Is THCA Flower? · Delta-8 vs Delta-9 vs Delta-10 · How to Use the Hemp Legality Checker